<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DocsPal</title>
	<atom:link href="http:///blog/feed/" rel="self" type="application/rss+xml" />
	<link>/blog</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 25 Jul 2011 14:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Converting ICON files is now supported</title>
		<link>/blog/convert-icon-files/</link>
		<comments>/blog/convert-icon-files/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:19:39 +0000</pubDate>
		<dc:creator>DocsPal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[convert ico]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[ico to png]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[image to ico]]></category>
		<category><![CDATA[online file converter]]></category>
		<category><![CDATA[online file viewer]]></category>
		<category><![CDATA[png to ico]]></category>

		<guid isPermaLink="false">/blog/?p=230</guid>
		<description><![CDATA[DocsPal makes the life easier again, because we have now added the possibility to convert Icon Files! Thus you can convert your ICO (Icon) files to and from image files like BMP, GIF, JPEG, PNG etc.]]></description>
			<content:encoded><![CDATA[<p><img alt="Icon File" class="alignright size-full wp-image-234" height="65" src="/blog/posts/images/icon-logo.png" title="Icon File" width="130" />DocsPal makes the life easier again, because we have now added the possibility to convert <strong>Icon Files</strong>!</p>
<p>So you can do any of the following conversions:</p>
<ul>
<li>Convert <strong>ICO</strong> (Icon File) to <strong>BMP</strong>, <strong>GIF</strong>, <strong>ICO</strong>, <strong>JPEG</strong> and <strong>PNG</strong> images</li>
<li>Convert <strong>BMP</strong>, <strong>GIF</strong>, <strong>ICO</strong>, <strong>JPEG</strong>, <strong>PNG</strong>, <strong>PSD</strong> to <strong>ICO</strong> files</li>
</ul>
<p>And because Icon files have various sizes, we have added presets that allow you to easily choose the size of the converted <strong>ICO</strong> file: 16&#215;16, 24&#215;24, 32&#215;32, 48&#215;48, 64&#215;64 and 128&#215;128. The converted Icon will thus contain all image sizes up to the chosen one.</p>
<p>Moreover, you can view your Icons directly in <a href="http://www.docspal.com/viewer" target="_blank">DocsPal Viewer</a>.<br />
	&nbsp;</p>
<p><span style="color: rgb(85, 85, 85);"><em>Converting Icons just got easier !<br />
	&ndash; DocsPal Team &ndash;</em></span></p>
]]></content:encoded>
			<wfw:commentRss>/blog/convert-icon-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert DJVU documents to JPEG, PNG and TIFF, or view them directly online</title>
		<link>/blog/view-and-convert-djvu-to-jpeg-png-tiff/</link>
		<comments>/blog/view-and-convert-djvu-to-jpeg-png-tiff/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:17:20 +0000</pubDate>
		<dc:creator>DocsPal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[convert djvu]]></category>
		<category><![CDATA[djvu to png]]></category>
		<category><![CDATA[djvu to tiff]]></category>
		<category><![CDATA[online file converter]]></category>
		<category><![CDATA[online file viewer]]></category>

		<guid isPermaLink="false">/blog/?p=203</guid>
		<description><![CDATA[We have added new conversion types to DocsPal! This time it's about DJVU documents, which you can now convert to JPEG, PNG and TIFF images ...]]></description>
			<content:encoded><![CDATA[<p><img alt="Convert DjVu Files" class="alignright size-full wp-image-211" height="63" src="/blog/posts/images/djvu-logo.png" title="Convert DjVu Files" width="125" />We&#39;re pleased to announce that we have added new conversion types to DocsPal. This time it&#39;s about <strong>DJVU </strong>documents (see <a href="http://en.wikipedia.org/wiki/DjVu" style="font-weight: bold;" target="_blank">DjVu File Format</a>), which you can now convert to <strong>JPEG</strong>, <strong>PNG </strong>and <strong>TIFF </strong>images.</p>
<p>Moreover, you can now view your <strong>DJVU </strong>files directly in our <a href="http://www.docspal.com/viewer" target="_blank">Online Viewer</a>.</p>
<p>&nbsp;</p>
<p><span style="color: rgb(85, 85, 85);"><em>DocsPal really helps !<br />
	&ndash; DocsPal Team &ndash;</em></span></p>
]]></content:encoded>
			<wfw:commentRss>/blog/view-and-convert-djvu-to-jpeg-png-tiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Microsoft Works documents (WKS and WPS)</title>
		<link>/blog/convert-microsoft-works-documents/</link>
		<comments>/blog/convert-microsoft-works-documents/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 11:46:51 +0000</pubDate>
		<dc:creator>DocsPal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[convert wps]]></category>
		<category><![CDATA[microsoft works document]]></category>
		<category><![CDATA[online file converter]]></category>
		<category><![CDATA[online file viewer]]></category>
		<category><![CDATA[wks to xls]]></category>
		<category><![CDATA[wps to doc]]></category>

		<guid isPermaLink="false">/blog/?p=182</guid>
		<description><![CDATA[Need to convert or view Microsoft Works documents (WKS, WPS) ? Well, you can do it now with DocsPal as we have just added the support for these conversion types.]]></description>
			<content:encoded><![CDATA[<p><img alt="Microsoft Works" class="alignright size-full wp-image-198" height="51" src="/blog/posts/images/microsoft-works-logo.png" title="Microsoft Works" width="130" />Great News! We have just added <strong>Microsoft Works</strong> documents (<strong>WKS</strong> and <strong>WPS</strong>) to file types supported by DocsPal.</p>
<p>It means that you are now able to convert:</p>
<ul>
<li><strong>WKS</strong> (Microsoft Works <strong>Spreadsheet</strong>) to <strong>CSV</strong>, <strong>ODS</strong>, <strong>PDF</strong>, <strong>TXT</strong>, <strong>XLS</strong>, <strong>XLSX</strong></li>
<li><strong>WPS</strong> (Microsoft Works <strong>Document</strong>) to <strong>DOC</strong>, <strong>DOCX</strong>, <strong>ODT</strong>, <strong>PDF</strong>, <strong>RTF</strong>, <strong>TXT</strong></li>
</ul>
<p>And as with other documents, you can view <strong>WKS</strong> and <strong>WPS</strong> files directly in <a href="http://www.docspal.com/viewer" target="_blank">DocsPal Viewer</a>.<br />
	&nbsp;</p>
<p><span style="color: rgb(85, 85, 85);"><em>Converting and viewing Microsoft Works files just got easier !<br />
	&ndash; DocsPal Team &ndash;</em></span></p>
]]></content:encoded>
			<wfw:commentRss>/blog/convert-microsoft-works-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XPS File Conversions added</title>
		<link>/blog/xps-file-conversions-added/</link>
		<comments>/blog/xps-file-conversions-added/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:48:02 +0000</pubDate>
		<dc:creator>DocsPal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[doc to xps]]></category>
		<category><![CDATA[docx to xps]]></category>
		<category><![CDATA[online file converter]]></category>
		<category><![CDATA[online file viewer]]></category>
		<category><![CDATA[ppt to xps]]></category>
		<category><![CDATA[xlsx to xps]]></category>
		<category><![CDATA[xps to pdf]]></category>
		<category><![CDATA[xps to png]]></category>

		<guid isPermaLink="false">/blog/?p=167</guid>
		<description><![CDATA[We're happy to announce that we have added the XPS document (Open XML Paper Specification) to conversion types supported by DocsPal !]]></description>
			<content:encoded><![CDATA[<p><img alt="XPS Document" class="alignright size-full wp-image-170" height="64" src="/blog/posts/images/xps-logo.png" title="XPS Document" width="64" />We&#39;re happy to announce that we have added the <strong>XPS </strong>document (<a href="http://en.wikipedia.org/wiki/Open_XML_Paper_Specification" target="_blank"><strong>XML Paper Specification</strong></a>) to conversion types supported by DocsPal !</p>
<p>So now you can make any of the following conversions:</p>
<ul>
<li>Convert <strong>XPS</strong> to <strong>PDF</strong> or to <strong>PNG</strong></li>
<li>Convert <strong>DOC</strong>, <strong>DOCX</strong>, <strong>RTF</strong>, <strong>TXT</strong>, <strong>PPS</strong>, <strong>PPSX</strong>, <strong>PPT</strong>, <strong>PPTX</strong>, <strong>XLS</strong>, <strong>XLSX</strong>, <strong>CSV</strong> to <strong>XPS</strong></li>
</ul>
<p>But that&#39;s not all! You can also view XPS files directly in <a href="http://www.docspal.com/viewer" target="_blank">DocsPal Viewer</a>.</p>
<p>Isn&#39;t it great?!<br />
	&nbsp;</p>
<p><span style="color: rgb(85, 85, 85);"><em>Converting and viewing XPS files just got easier !<br />
	&ndash; DocsPal Team &ndash;</em></span></p>
]]></content:encoded>
			<wfw:commentRss>/blog/xps-file-conversions-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily sharing documents with others</title>
		<link>/blog/easily-sharing-documents-with-others/</link>
		<comments>/blog/easily-sharing-documents-with-others/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:17:11 +0000</pubDate>
		<dc:creator>DocsPal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online file viewer]]></category>
		<category><![CDATA[read-only]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">/blog/?p=154</guid>
		<description><![CDATA[You can use DocsPal Viewer to easily share documents with others directly online, without needing them to install anything else on their computers.]]></description>
			<content:encoded><![CDATA[<p><img alt="Sharing Documents Online" class="alignright size-full wp-image-155" height="151" src="/blog/posts/images/share-documents.png" title="Sharing Documents Online" width="123" />Sometimes you may need to share a document with others so that they can easily view it without the need to install anything else on their computers, or without being able to modify that document.</p>
<p><a href="http://www.docspal.com/viewer" target="_blank">DocsPal Viewer</a> is a great tool for this. It offers a URL that you can later open to see the same document again on the <strong>Viewer</strong> page. All you have to do is to open the Viewer page, choose the document that you want to view and share with others, and then click the &quot;<strong>View</strong>&quot; button. After the document has been processed, just click the &ldquo;<strong>Link</strong>&rdquo; button to see the <strong>URL</strong> that you can give to others to view this document.<br />
	&nbsp;</p>
<p><span style="color: rgb(85, 85, 85);"><em>As easy as 1, 2, 3<br />
	&ndash; DocsPal Team &ndash;</em></span></p>
]]></content:encoded>
			<wfw:commentRss>/blog/easily-sharing-documents-with-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make eBooks for your iPhone or iPad?</title>
		<link>/blog/how-to-make-ebooks-for-your-iphone-or-ipad/</link>
		<comments>/blog/how-to-make-ebooks-for-your-iphone-or-ipad/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:06:23 +0000</pubDate>
		<dc:creator>DocsPal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[epub]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">/blog/?p=138</guid>
		<description><![CDATA[Suppose that you have documents on your computer that you would like to read later on your iPhone or iPad. This is not a problem as long as the format of these documents are supported by the reader application of your device ....]]></description>
			<content:encoded><![CDATA[<p><img alt="Create eBooks for iPhone and iPad" class="alignright size-full wp-image-139" height="128" src="/blog/posts/images/ebooks.png" title="Create eBooks for iPhone and iPad" width="128" />Suppose that you have documents on your computer that you would like to read later on your <strong>iPhone</strong> or <strong>iPad</strong>. This is not a problem as long as the formats of these documents are supported by the reader application of your device. But how do you solve this &quot;tiny&quot; problem in the other cases? Well, simple &ndash; you can use DocsPal to convert your files to a common <strong>eBook</strong> format that can be opened by the reader installed on your iPhone or iPad.</p>
<p>Thus all you need to do is to go to <a href="http://www.docspal.com/" target="_blank">DocsPal Converter</a> page and convert your document to the eBook type you know your mobile device reader supports (for example <strong>PDF</strong> and <strong>ePub</strong> are a couple of formats commonly supported by iPhone and iPad readers).<br />
	&nbsp;</p>
<p><span style="color: rgb(85, 85, 85);"><em>Creating eBook documents just got easier !<br />
	&ndash; DocsPal Team &ndash;</em></span></p>
]]></content:encoded>
			<wfw:commentRss>/blog/how-to-make-ebooks-for-your-iphone-or-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to open a PostScript (.PS) file?</title>
		<link>/blog/how-to-open-a-postscript-ps-file/</link>
		<comments>/blog/how-to-open-a-postscript-ps-file/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:47:08 +0000</pubDate>
		<dc:creator>DocsPal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online file converter]]></category>
		<category><![CDATA[online file viewer]]></category>
		<category><![CDATA[postscript]]></category>
		<category><![CDATA[ps to djvu]]></category>
		<category><![CDATA[ps to pdf]]></category>
		<category><![CDATA[ps to png]]></category>

		<guid isPermaLink="false">/blog/?p=121</guid>
		<description><![CDATA[Viewing PostScript files is a common problem for many users. It usually requires installing a desktop application that can read this kind of documents ...]]></description>
			<content:encoded><![CDATA[<p><img alt="PostScript Document" class="alignright size-full wp-image-125" height="80" src="/blog/posts/images/postscript-logo.png" title="PostScript Document" width="136" />Viewing <strong>PostScript</strong> files is a common problem for many users. It usually requires installing a desktop application that can read this kind of documents.</p>
<p>Fortunately, now you can use DocsPal either to <a href="http://www.docspal.com/" target="_blank">convert</a> your <strong>PS</strong> file to a <strong>PDF</strong> document, or to <strong>view</strong> it directly in your browser on <a href="http://www.docspal.com/viewer" target="_blank">Viewer</a> page. Moreover, it&rsquo;s possible to convert the PS files not only to PDF format, but also to <strong>PNG</strong> images or <strong>DjVu</strong> document.<br />
	&nbsp;</p>
<p><span style="color: rgb(85, 85, 85);"><em>Viewing PostScript files just got easier !<br />
	&ndash; DocsPal Team &ndash;</em></span></p>
]]></content:encoded>
			<wfw:commentRss>/blog/how-to-open-a-postscript-ps-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert videos for your mobile devices like iPhone, iPad, BlackBerry, HTC and others</title>
		<link>/blog/convert-videos-for-your-mobile-devices-like-iphone-ipad-blackberry-htc-and-others/</link>
		<comments>/blog/convert-videos-for-your-mobile-devices-like-iphone-ipad-blackberry-htc-and-others/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:56:58 +0000</pubDate>
		<dc:creator>DocsPal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[convert video]]></category>
		<category><![CDATA[device specific formats]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[online file converter]]></category>

		<guid isPermaLink="false">/blog/?p=52</guid>
		<description><![CDATA[You can use DocsPal  to convert a video file for your mobile device. It doesn't only convert the video to the selected format, but eventually also resizes it to an appropriate screen size so that you can view it well on your device ...]]></description>
			<content:encoded><![CDATA[<p><img alt="Convert videos for mobile devices" class="alignright size-full wp-image-82" height="129" src="/blog/posts/images/mobile-devices.png" title="Convert videos for mobile devices" width="137" />You can use <a href="http://www.docspal.com/" target="_blank">DocsPal</a> to convert a video file for your mobile device. It doesn&#39;t only convert the video to the selected format, but eventually also resizes it to an appropriate screen size so that you can view it well on your device.<br />
	To convert your video, just choose it and then select your device from &quot;Video &ndash; Device Specific Formats&quot; options group in the &quot;Convert to&quot; dropdown list.</p>
<p>DocsPal currently supports converting video files for the following devices:</p>
<ul>
<li>Apple iPhone, iPad, iPod and Apple TV</li>
<li>BlackBerry</li>
<li>Common Mobile Phones Video</li>
<li>HTC Devices</li>
<li>Microsoft Xbox</li>
<li>Microsoft Zune</li>
<li>Sony PS3 / PSP / Walkman</li>
</ul>
<p>An additional selection box will be displayed to you after choosing an option from the above list, which will allow you to refine your choice.<br />
	&nbsp;</p>
<p><span style="color: rgb(85, 85, 85);"><em>Converting videos for mobile devices just got easier !<br />
	&ndash; DocsPal Team &ndash;</em></span></p>
]]></content:encoded>
			<wfw:commentRss>/blog/convert-videos-for-your-mobile-devices-like-iphone-ipad-blackberry-htc-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing files online</title>
		<link>/blog/viewing-files-online/</link>
		<comments>/blog/viewing-files-online/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:06:30 +0000</pubDate>
		<dc:creator>DocsPal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[online file viewer]]></category>

		<guid isPermaLink="false">/blog/?p=46</guid>
		<description><![CDATA[There are many situations when you just want to view a document, but you can't because you don't have an application that can open it. This may be annoying - so what do you do? ...]]></description>
			<content:encoded><![CDATA[<p>There are many situations when you just want to view a document, but you can&#39;t because you don&#39;t have an application that can open it. This may be annoying &#8211; so what do you do?</p>
<p><img alt="Viewing files online" class="alignright size-full wp-image-104" height="121" src="/blog/posts/images/view-document.png" style="margin-top: 5px;" title="Viewing files online" width="93" />Fortunately, there&#39;s now a simple and quick solution to this problem &ndash; <a href="http://www.docspal.com/viewer" target="_blank">DocsPal Online File Viewer</a>. It doesn&#39;t require any registration, nor additional applications or plugins installed on your computer. All you need to do is to open the <a href="http://www.docspal.com/viewer" target="_blank">Viewer</a> page in your browser, choose the document or image you wish to view and then click the &quot;<strong>View</strong>&quot; button.<br />
	&nbsp;</p>
<p>Some of the file types that you can currently view are:</p>
<ul>
<li>doc, docx, ppt, pptx, xls, xlsx &ndash; Microsoft Office Documents</li>
<li>odp, ods, odt &ndash; OpenOffice Documents</li>
<li>pdf &ndash; Portable Document Format</li>
<li>ps &ndash; PostScript Document</li>
<li>bmp &ndash; Windows Bitmap</li>
<li>gif &ndash; Graphics Interchange Format</li>
<li>jp2 &ndash; JPEG 2000 compliant image</li>
<li>jpeg &ndash; Joint Photographic Experts Group</li>
<li>png &ndash; Portable Network Graphics</li>
<li>psd &ndash; Photoshop Document</li>
<li>tiff &ndash; Tagged Image File Format</li>
<li>and others<br />
		&nbsp;</li>
</ul>
<p><span style="color: rgb(85, 85, 85);"><em>Viewing files just got easier !<br />
	&ndash; DocsPal Team &ndash;</em></span></p>
]]></content:encoded>
			<wfw:commentRss>/blog/viewing-files-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is DocsPal?</title>
		<link>/blog/what-is-docspal/</link>
		<comments>/blog/what-is-docspal/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:59:03 +0000</pubDate>
		<dc:creator>DocsPal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[docspal]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[online file converter]]></category>
		<category><![CDATA[online file viewer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://docspal.com/blog/?p=13</guid>
		<description><![CDATA[DocsPal  is a free online file conversion and viewer website. It allows you to easily and instantly convert all kind of documents, images, videos, audio files, e-books and archives ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.docspal.com/" target="_blank"><strong>DocsPal</strong></a> is a free online file conversion and viewer website. It allows you to easily and instantly convert all kind of documents, images, videos, audio files, e-books and archives (see <a href="http://www.docspal.com/conversion-types" target="_blank">supported conversion types</a>). Moreover, you can simply view your documents and images directly on DocsPal <a href="http://www.docspal.com/viewer" target="_blank">File Viewer</a> page without the need to install anything else on your computer.</p>
<p>You can now convert and view files that you were not able to before. Isn&#39;t it great?!<br />
	&nbsp;</p>
<p><span style="color: rgb(85, 85, 85);"><em>Converting files just got easier !</em><br />
	<em>&ndash; DocsPal Team &ndash;</em></span></p>
]]></content:encoded>
			<wfw:commentRss>/blog/what-is-docspal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

